Photovoltaics Industrial Grid Connect: Essent PV Power Station, Annen, The Netherlands
2208 high efficiency solar laminates, which form a continuous surface, were installed on top of a Water Company Drenthe (WMD) pumping station in Annen, to make the largest ground based PV array in the Netherlands. The modules are connected in strings of 24 and have been installed on top of two new drinking water reservoirs.
This solar power station will produce 10% of the electricity the pumping station uses.
| Project Start | August 2000 |
| Project Completion | November 2000 |
| Size | 188 kWp |
| Area | 1800 m2 |
| Customer | Essent |
| Electricity Generated | 150 000 kWh per annum |
| Project Cost | 1 050 000 Euros |
| Subsidies | Project co-financed by the European Commission, Thermie Programme and NOVEM. The partners in the Thermie project are Essent, WMD (Water Company Drenthe) and Cesi (formerly ENEL). |
| Participants | BP Solar, Ecofys, Lenco Aonwering BV, Solarned |
| Contact | www.bpsolar.com |
Contacts
Netherlands
-
Agentschap NL
NL Agency


